symbol | name | keyboard |
---|---|---|
Α, α | Alpha | |
B, β | Beta | |
Γ, γ | Gamma | |
Δ, δ | Delta | ⌥ j |
Ε, ε | Epilson | |
Θ, θ | Theta | |
Λ, λ | Lambda | ALT-995 |
Μ, μ | Mu | ALT-230, ⌥ m |
Π, π | Pi | ALT-227, ⌥ p |
Σ, σ, ς | Sigma | ALT-228,229, ⌥ w |
Φ, φ | Phi | |
Χ, χ | Chi | |
Ω, ω ς | Omega | ALT-234, ⌥ z |
symbol | name | keyboard |
---|---|---|
∈, ∊, ∉ | Element belongs to, doesn't belong to | |
ℕ | Natural Numbers | |
𝕀 | Pure Imaginary | |
ℤ | Integers, from German, "Zahlen" | |
ℚ | Rationals. from Italian "Quoziente" | |
ℙ | Irrational numbers (also ℝ∖ℚ is used) | |
ℝ | Reals | |
ℂ | Complex numbers |
symbol | name | keyboard |
---|---|---|
⁰ ₀ | super, subscript 0 | |
¹ ₁ | Super, subscript 2 | |
² ₂ | Super, subscript 2 | |
³ ₃ | Super, subscript 2 | |
₄ ⁴ | Super, subscript 4 | |
₅ ⁵ | Super, subscript 5 | |
₆ ⁶ | Super, subscript 6 | |
₇ ⁷ | Super, subscript 7 | |
₈ ⁸ | Super, subscript 8 | |
₉ ⁹ | Super, subscript 9 | |
ⁱ ₑ ⁿ | i, e, n |
symbol | name | keyboard |
---|---|---|
√ | square root | ALT-251, ⌥ v |
∛ ∜ | cube root & quad root | |
÷ | obelus (ah-bel-us), 6÷2=3 | ALT-246, ⌥ / |
× | product, multiplication, times, 5×4=20 |   |
𝑥 | italics x | |
∘ | function composition, as in f∘g | |
∫ | Integral for calculus | ⌥ b |
≈ | approximate, as in π ≈ 3.14 | ⌥ x |
≠ | not equal to, as in 1+1≠3 | ⌥ = |
≡ | modular arithmetic congruence | |
≅ | geometry congruence | |
± | plus or minus | ⌥ + |
∙ | multiplication dot or bullet | ALT-0149, ⌥ 8 |
⟌ | long division operator | |
≥ | greater than or equal to | ALT-242, ⌥ > |
≤ | less than or equal to | ALT-243, ⌥ < |
symbol | name | keyboard |
---|---|---|
½ | one half | ALT-0189 |
⅓ | one third | |
¼ | one fourth | |
¾ | three fourths | ALT-0188 |
symbol | name | keyboard |
---|---|---|
x̄ | x-bar average | ALT-0189 |
p̂ | p-hat proportion of a sample | |
ŷ | y-hat predicted outcome | |
μ | Mu, mean of a population | ALT-230, ⌥ m |
σ | Sigma, standard deviation | ALT-229, ⌥ w |
symbol | name | keyboard |
---|---|---|
¢ | American money unit cent | ALT-0189 |
→ | right pointing arrow | |
✓ | basic check mark ✓good job! | |
∞ | Infinity symbol, Lemniscate, pronounced (lem-nis-kit) |
ALT-236, ⌥ 5 |
ƒ | italics f for functions | ⌥ f |
| Apple Computer Logo | ⌥ K |
symbol | name | keyboard |
---|---|---|
sin⁻¹ | Inverse Sine | |
cos⁻¹ | Inverse Cosine | |
tan⁻¹ | Inverse Tangent | |
° | degree | ALT-248, ⌥⇧8 |
∠, ⦜ | angle & right angle | |
△, ⊿ | triangle, right-triangle | ⌥ j |